Our range of products include red chilly food colour natural, paprika oleoresin 40000 cu, red chilli powder colour natural colour, beta carotene oil for popcorn colour, nisin natural food preservatives and grape skin extract powder.
₹ 720 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Color | reddish orange |
| Packaging Type | Pouch |
| Shelf Life | 12 months |
| Usage/Application | colouring food |
| Form | powder |
Minimum order quantity: 1 Kg
₹ 850 / Kg Get Latest Price
| Grade | Food Grade |
| Shelf Life | 12 Months |
| Solubility | oil soluble |
| Feature | 40000 CU |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| form | Liquid | powder |
Minimum order quantity: 1 Kg
₹ 1960 / Kg Get Latest Price
| Packaging Size | 1kg 25kg |
| Color | Red |
| Form | Liquid |
| Type | Natural extract |
| Usage/Application | Food | Beverage |
| Packaging Type | Bottle |
| Brand | Bell |
| Source | Plants |
| Shelf Life | 12 months |
| Main Ingredient | paprika |
Minimum order quantity: 1 Kg
₹ 1650 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Liquid |
| Packaging | 5Kg Drum |
| Usage/Application | Food Chemicals & Nutrition |
| Strength | 2.5% 5% oil |
| Storage Condition | Closed Container away from heat and sunlight |
| Water Solubility | oil soluble |
₹ 3000 / Kg Get Latest Price
| Usage/Application | Food Diary beverages |
| Packaging Size | 1kg |
| Packaging Type | pouch |
| Form | Powder |
| Shelf Life | 2 years |
| Brand | bell |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Color | purple |
| Form | Powder |
| Packaging Type | HDPE Drums |
| Grade | food grade |
| Shelf Life | 12 months |
| Raw Material | grape skin extract |
| Model Name/Number | water soluble |
Minimum order quantity: 1 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 1kg 25kg |
| Color | Green |
| Form | Powder | Liquid |
| Type | Natural Vegetables and Plant Sources |
| Usage/Application | Food | Beverage | Sweets | savories | Diary | bakery | Pharma |
| Packaging Type | Pouch | drums |
| Source | Plants |
| Shelf Life | 12 months |
₹ 4800 / Kg Get Latest Price
| Packaging Size | 1kg | 25kg |
| Form | Powder |
| Packaging Type | drum | HDPE bag |
| Ingredients | curcumin |
| Usage/Application | Pharma | Nutraceutical| food |
| Shelf life | 24 months |
| Is It FSSAI Certified | Yes |
| Is It Natural | 100% Natural |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 500 / Kg Get Latest Price
| Color | Red |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Color | Orange |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Color | Orange |
| Form | Powder | Liquid |
| Type | Natural Vegetables and Plant Sources |
| Packaging Size | 1kg 25kg |
| Usage/Application | Food | Beverage | Sweets | savories | Diary | bakery | Pharma |
| Packaging Type | Pouch | drums |
| Source | Plants |
| Shelf Life | 12 months |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Color | Brown |
| Type | powder |
| Grade | Food Grade |
| Brand | Bell |
| Country of Origin | Made in India |
| Shelf Life | 12 months |
Minimum order quantity: 1 Kg
₹ 60 / Kg Get Latest Price
| Form | Liquid |
| Color | Brown |
| Packaging Size | 1 kg | 5 kg | 45kg | 65kg |
| Packaging Type | drum |
| E No. | 150d |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
This type of caramel colour is most widely consumed in the worldwide market for its greater cost efficiency, which has contributed to its rapid acceptance. The terms "single strength" and "double strength" are used in Type IV Caramel for describing its relative colours strength and may cover different ranges of colour.
₹ 60 / Kg Get Latest Price
| Form | Liquid |
| Color | Brown |
| Packaging Size | 1 kg | 5 kg | 45kg | 65kg |
| Packaging Type | drum |
| E No. | E150a |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Type - I Caramel Colours are produced through the controlled heating of carbohydrate sources - such as corn, wheat, and sugar - to produce colour bodies. No ammonium or sulfite compounds are allowed in its production, resulting in a Caramel Colour that carries a neutral to slightly negative ionic charge
₹ 60 / Kg Get Latest Price
| Form | Liquid |
| Color | Brown |
| Packaging Size | 1 kg | 5 kg | 45kg | 65kg |
| Type | natural Food Colour |
| Usage/Application | Food | Beverage |
| Packaging Type | drum |
| E No. | E 150a to E 150d |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 800 / Kg Get Latest Price
| Color | Yellow |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Advantages of Our Natural Food Colours
₹ 500 / Kg Get Latest Price
| Grade | Food Grade |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Color | Red |
| Brand | Bell |
| Form | Powder |
₹ 1000 / Kg Get Latest Price
| Color | Yellow |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
₹ 1300 / Kg Get Latest Price
| Color | Green |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Color | Purple |
| Form | Powder |
| Brand | Bell |
| Shelf Life | 12 months |
| Grade | Food Grade |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1200 / Kg Get Latest Price
| Color | Yellow, Green, red , orange |
| Form | Liquid |
| Type | Natural extract |
| Packaging Size | 1kg 25kg |
| Usage/Application | Food | Beverage |
| Packaging Type | Bottle |
| Source | Plants |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Advantages of Our Natural Food Colours
₹ 1500 / Kg Get Latest Price
| Color | yellow |
| Form | Powder | Liquid |
| Type | Natural Vegetables and Plant Sources |
| Packaging Size | 1kg 25kg |
| Usage/Application | Food | Beverage | Sweets | savories | Diary | bakery | Pharma |
| Packaging Type | Pouch | drums |
| Source | Plants |
| Shelf Life | 12 months |
| Main Ingredient | Curcumin |
Advantages of Our Natural Food Colours
Get Latest Price
| Packaging Size | 25 kg |
| Form | liquid |
| Brand | Bell |
| Usage/Application | butter, margirine, bakery |
| Shade | yellowish |
| Commercial Name | butter colour |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | 12 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 2000 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Packaging | 5Kg Bag |
| CAS Number | 7235-40-7 |
| Molecular Weight | 536.9 g/mol |
| Chemical Formula | C40H56 |
| Melting Point | 183 DegreeC |
| Shelf Life | 12 months |
Sanjay Mehta (Partner)
P.R.T. Bell Company
81, Govindappa Naicken Street
Chennai - 600001, Tamil Nadu, India